Results and Awards from SOLAR SPLASH 2005
All photos on this site are protected by copyright law. If you want or need a full-sized, original image of any of the pictures in the photo albums below, contact webmaster@solarsplash.com and send the name of the image(s) you want.
2005 Event Photos
Qualifying Event | ||||||
Boat | Team | 70m Sprint Time (s) | Sprint Attempts | Maneuver. Time (s) | Maneuver. Attempts | Total Time(s) |
1 | Cedarville University | 8.47 | 1 | 67.23 | 1 | 75.70 |
2 | University of Arkansas | 8.11 | 1 | 75.55 | 3 | 234.76 |
3 | Webb Institute | 18.12 | 1 | 97.86 | 2 | 213.84 |
4 | Messiah College | 13.22 | 1 | 78.24 | 1 | 91.46 |
5 | The College of New Jersey | 10.99 | 1 | 76.64 | 1 | 87.63 |
6 | Washington State University | 11.06 | 1 | 70.40 | 1 | 81.46 |
7 | École Technologie Supérieure | 26.43 | 1 | 130.36 | 1 | 156.79 |
8 | University of South Carolina | 9.08 | 1 | 120.04 | 1 | 129.12 |
9 | University of Northern Iowa | 18.83 | 1 | 64.89 | 1 | 83.72 |
10 | Elizabethtown College | 32.63 | 1 | 184.93 | 1 | 217.56 |
13 | Cal-Poly Pomona | 8.08 | 1 | 92.82 | 1 | 100.90 |
15 | Kansas State University | 12.35 | 2 | 100.35 | 1 | 125.05 |
16 | SUNY – ESF | 11.60 | 1 | 88.47 | 1 | 100.07 |
17 | Buffalo State | 41.26 | 1 | 140.86 | 1 | 182.12 |
18 | U.S. Naval Academy | 11.72 | 1 | 104.20 | 1 | 115.92 |
19 | University of New Orleans | 7.88 | 1 | 87.60 | 2 | 183.08 |
Solar Slalom Event | |||||
Boat # | Team | Time (s) | # of attempts | Resulting time (s) | |
1 | Cedarville University | 39.96 | 2 | 79.92 | |
2 | University of Arkansas | 44.98 | 1 | 44.98 | |
3 | Webb Institute | 87.12 | 1 | 174.24 | |
4 | Messiah College | 77.81 | 1 | 77.81 | |
5 | The College of New Jersey | 45.35 | 1 | 45.35 | |
6 | Washington State University | 62.34 | 2 | 124.68 | |
7 | École Technologie Supérieure | 139.43 | 1 | 139.43 | |
8 | University of South Carolina | 73.80 | 1 | 73.80 | |
9 | University of Northern Iowa | 73.04 | 1 | 73.04 | |
10 | Elizabethtown College | 174.24 | 1 | 174.24 | |
13 | Cal-Poly Pomona | 44.41 | 2 | 88.82 | |
15 | Kansas State University | 57.18 | 1 | 57.18 | |
16 | SUNY – ESF | 82.61 | 2 | 165.22 | |
17 | Buffalo State | 117.13 | 1 | 117.13 | |
18 | U.S. Naval Academy | 57.31 | 1 | 57.31 | |
19 | University of New Orleans | DNF | 2 | DNF |
Solar Endurance Event | |||||
Boat # | Team | Morning Heat Distance laps |
Afternoon Heat Distance laps |
Total Distance laps |
|
1 | Cedarville University | 28.50 | 32.25 | 60.75 | |
2 | University of Arkansas | 28.00 | 29.25 | 57.25 | |
3 | Webb Institute | 23.75 | 23.00 | 46.75 | |
4 | Messiah College | 24.25 | 17.50 | 41.75 | |
5 | The College of New Jersey | 17.75 | 19.25 | 37.00 | |
6 | Washington State University | 26.00 | 26.75 | 52.75 | |
7 | École Technologie Supérieure | 0.00 | 0.00 | 0.00 | |
8 | University of South Carolina | 18.25 | 11.00 | 29.25 | |
9 | University of Northern Iowa | 14.00 | 13.25 | 27.25 | |
10 | Elizabethtown College | 11.25 | 11.75 | 23.00 | |
13 | Cal-Poly Pomona | 25.25 | 26.50 | 51.75 | |
15 | Kansas State University | 21.75 | 25.25 | 47.00 | |
16 | SUNY – ESF | 18.50 | 19.00 | 37.50 | |
17 | Buffalo State | 19.25 | 20.50 | 39.75 | |
18 | U.S. Naval Academy | 25.50 | 28.00 | 53.50 | |
19 | University of New Orleans | 33.50 | 9.00 | 42.50 |
One lap was measured as 695 meters.
Sprint Event | ||||||
Boat # | Team | First Time (s) | Second Time (s) | Third Time (s) | Sum of Two Best Times (s) | |
1 | Cedarville University | 28.68 | 28.02 | 28.14 | 56.16 | |
2 | University of Arkansas | 27.09 | 26.91 | 26.28 | 53.19 | |
3 | Webb Institute | 53.57 | 51.29 | 100.28 | ||
4 | Messiah College | 43.25 | 210.47 | 48.99 | 229.48 | |
5 | The College of New Jersey | 40.78 | 41.13 | 81.91 | ||
6 | Washington State University | 40.71 | 41.64 | 82.35 | ||
7 | École Technologie Supérieure | 181.18 | 210.47 | 367.41 | ||
8 | University of South Carolina | 30.66 | 56.48 | 87.14 | ||
9 | University of Northern Iowa | 82.00 | 94.25 | 56.48 | 138.48 | |
10 | Elizabethtown College | 181.18 | 205.47 | 367.41 | ||
13 | Cal-Poly Pomona | 34.94 | 33.83 | 68.77 | ||
15 | Kansas State University | 46.03 | 45.76 | 51.48 | 91.79 | |
16 | SUNY – ESF | 47.87 | 48.26 | 47.11 | 94.98 | |
17 | Buffalo State | 176.18 | 181.23 | 357.41 | ||
18 | U.S. Naval Academy | 38.89 | 40.74 | 79.63 | ||
19 | University of New Orleans | 23.96 | 26.63 | 24.59 | 48.55 |
ETS had a DNF in Sprint rounds 1 and 2.
Elizabethtown had a DNF in Sprint round 1 and left their lane in Sprint round 2.
Messiah College withdrew from Sprint round 2.
South Carolina and Northern Iowa left their lanes in Sprint round 3.
SOLAR SPLASH ® 2005 Overall Results | |||||||||
# | Team | Tech Rpt (90 pts) | Visual Display (40 pts) | Work-man-ship(20 pts) | Qual (100 pts) | Solar Slalom (100 pts) | Sprint (250 pts) | End. (400 pts) | Total (1000 pts) |
1 | Cedarville University | 80 | 40 | 18 | 100.0000 | 56.2813 | 216.1236 | 400.0000 | 910.4049 |
2 | University of Arkansas | 85 | 34 | 16 | 32.2457 | 100.0000 | 228.1914 | 376.9547 | 872.3918 |
3 | Webb Institute | 70 | 37 | 12 | 35.4003 | 25.8150 | 121.0361 | 307.8189 | 609.0703 |
4 | Messiah College | 85 | 31 | 18 | 82.7684 | 57.8075 | 52.8913 | 274.8971 | 602.3643 |
5 | The College of New Jersey | 80 | 25 | 16 | 86.3859 | 99.1841 | 148.1809 | 243.6214 | 698.3724 |
6 | Washington State University | 70 | 16 | 14 | 92.9290 | 36.0764 | 147.3892 | 347.3251 | 723.7197 |
7 | École Technologie Supérieure | 89 | 28 | 20 | 48.2811 | 32.2599 | 33.0353 | 0.0000 | 250.5764 |
8 | University of South Carolina | 55 | 22 | 14 | 58.6276 | 60.9485 | 139.2874 | 192.5926 | 542.4561 |
9 | University of Northern Iowa | 60 | 25 | 16 | 90.4204 | 61.5827 | 87.6480 | 179.4239 | 520.0750 |
10 | Elizabethtown College | 65 | 28 | 10 | 34.7950 | 25.8150 | 33.0353 | 151.4403 | 348.0856 |
13 | Cal-Poly Pomona | 70 | 37 | 12 | 75.0248 | 50.6417 | 176.4941 | 340.7407 | 761.9014 |
15 | Kansas State University | 74 | 22 | 16 | 60.5358 | 78.6639 | 132.2312 | 309.4650 | 692.8959 |
16 | SUNY – ESF | 65 | 16 | 14 | 75.6470 | 27.2243 | 127.7901 | 246.9136 | 572.5750 |
17 | Buffalo State | 54 | 0 | 14 | 41.5660 | 38.4018 | 33.9596 | 261.7284 | 443.6558 |
18 | U.S. Naval Academy | 65 | 28 | 16 | 65.3037 | 78.4854 | 152.4237 | 352.2634 | 757.4762 |
19 | University of New Orleans | 80 | 13 | 16 | 41.3480 | 0.0000 | 250.0000 | 279.8354 | 680.1834 |
SOLAR SPLASH 2005 Awards | |||
Overall | |||
Collegiate World Champion | Cedarville University | ||
Second Place | University of Arkansas | ||
Third Place | Cal-Poly Pomona | ||
Fourth Place | U.S. Naval Academy | ||
Fifth Place | Washington State University | ||
Sixth Place | The College of New Jersey | ||
Seventh Place | Kansas State University | ||
Eighth Place | University of New Orleans | ||
Ninth Place | Webb Institute | ||
Tenth Place | Messiah College | ||
Sprint | |||
First Place | University of New Orleans | ||
Second Place | University of Arkansas | ||
Third Place | Cedarville University | ||
Solar Endurance | |||
First Place | Cedarville University | ||
Second Place | University of Arkansas | ||
Third Place | U.S. Naval Academy | ||
Solar Slalom | |||
First Place | University of Arkansas | ||
Second Place | The College of New Jersey | ||
Technical Report | |||
Outstanding Technical Report (First) | École Technologie Supérieure | ||
Outstanding Technical Report (Second) | Messiah College | ||
Outstanding Technical Report (Third) | University of Arkansas | ||
Visual Presentation | |||
Best Visual Display | Cedarville University | ||
Visual Display (Second) | Cal-Poly Pomona | ||
Design | |||
Design Achievement | U.S. Naval Academy | ||
Outstanding System Design | Webb Institute | ||
Outstanding Solar System Design | Messiah College | ||
Outstanding Electrical System Design | The College of New Jersey | ||
Outstanding Hull Design | École Technologie Supérieure | ||
Outstanding Drive Train Design | Messiah College | ||
Team |
|||
Most Improved Team | U.S. Naval Academy | ||
Rookie Team with Highest Overall Score | Buffalo State | ||
Notable Performance by a Rookie Team | Elizabethtown College | ||
Hottest Looking Boat | Kansas State University | ||
Outstanding Workmanship | École Technologie Supérieure | ||
Most Commercially Viable Hull | University of Northern Iowa | ||
Perseverence Award | University of South Carolina | ||
Teamwork Award | SUNY – ESF | ||
Sportsmanship | Washington State University | ||
Sportsmanship | Buffalo State |