Results and Awards from SOLAR SPLASH 2004
All photos on this site are protected by copyright law. If you want or need a full-sized, original image of any of the pictures in the photo albums below, contact webmaster@solarsplash.com and send the name of the image(s) you want.
2004 Event Photos
Qualifying Event | ||||||
Boat | Team | 70m Sprint Time (s) | Sprint Attempts | Maneuver Time (s) | Maneuver Attempts | Total Time (s) |
1 | École Technologie Supérieure | 12.63 | 1 | 96.73 | 2 | 206.09 |
2 | University of South Carolina | 10.10 | 1 | 88.27 | 1 | 98.37 |
3 | Geneva College | 14.33 | 1 | 114.07 | 1 | 128.40 |
5 | University of Arkansas | 46.35 | 1 | 80.45 | 1 | 126.80 |
6 | Cal-Poly Pomona | 9.50 | 1 | 103.52 | 1 | 113.02 |
8 | The College of New Jersey | 11.30 | 1 | 84.56 | 1 | 95.86 |
11 | Washington State University | 10.98 | 1 | 67.64 | 1 | 78.62 |
13 | University at Buffalo | 20.51 | 1 | 96.40 | 3 | 309.71 |
14 | U.S. Naval Academy | 10.75 | 1 | 89.31 | 2 | 189.37 |
15 | University of Northern Iowa | 10.63 | 1 | 38.31 | 1 | 48.94 |
16 | Messiah College | 12.43 | 1 | 60.36 | 1 | 72.79 |
17 | IndianaUniversity – Purdue | 42.72 | 1 | 155.59 | 1 | 198.31 |
18 | SUNY – ESF | 10.02 | 1 | 73.26 | 1 | 83.28 |
19 | Long Beach Poly H. S. – S.E. | 17.56 | 1 | 74.42 | 1 | 91.98 |
21 | Webb Institute | 11.75 | 1 | 94.39 | 1 | 106.14 |
23 | Cedarville University | 16.22 | 1 | 96.15 | 1 | 112.37 |
27 | Kansas State University | 20.39 | 1 | 71.10 | 1 | 91.49 |
Solar Slalom Event | |||||
Boat # | Team | Time (s) | # of attempts | Resulting time (s) | |
1 | École Technologie Supérieure | 88.77 | 1 | 88.77 | |
2 | University of South Carolina |
56.63 | 1 | 56.63 | |
3 | Geneva College | 59.34 | 2 | 118.68 | |
5 | University of Arkansas | 51.03 | 1 | 51.03 | |
6 | Cal-Poly Pomona |
DNF
|
1 |
N/A
|
|
8 | The College of New Jersey | 58.45 | 1 | 58.45 | |
11 | Washington State University | 66.29 | 1 | 66.29 | |
13 | University at Buffalo | 128.33 | 1 | 128.33 | |
14 | U.S. Naval Academy | 109.06 | 1 | 109.06 | |
15 | University of Northern Iowa | 52.70 | 1 | 52.70 | |
16 | Messiah College | 106.89 | 2 | 213.78 | |
17 | Indiana University – Purdue (IUPUI) | 168.56 | 1 | 168.56 | |
18 | SUNY – ESF | 90.26 | 1 | 90.26 | |
19 | Long Beach Polytechnic H. S. – S.E. |
N/A
|
N/A
|
||
21 | Webb Institute | 91.96 | 1 | 91.96 | |
23 | Cedarville University | 51.47 | 1 | 51.47 | |
27 | Kansas State University | 78.53 | 1 | 78.53 |
Note: Solar Express entries do not compete in the Solar Slalom event.
Solar Endurance Event | |||||
Boat # | Team | Morning Heat Distance laps | Afternoon Heat Distance laps | Total Distance laps | |
1 | École Technologie Supérieure | 28.00 | 28.75 | 56.75 | |
2 | University of South Carolina | 17.00 | 18.75 | 35.75 | |
3 | Geneva College | 18.50 | 19.75 | 38.25 | |
5 | University of Arkansas | 20.25 | 24.25 | 44.50 | |
6 | Cal-Poly Pomona | 17.00 | 15.75 | 32.75 | |
8 | The College of New Jersey | 14.50 | 15.00 | 29.50 | |
11 | Washington State University | 18.00 | 21.00 | 39.00 | |
13 | University at Buffalo | 15.50 | 18.25 | 33.75 | |
14 | U.S. Naval Academy | 15.50 | 7.25 | 22.75 | |
15 | University of Northern Iowa | 14.75 | 9.00 | 23.75 | |
16 | Messiah College | 23.00 | 24.75 | 47.75 | |
17 | Indiana University – Purdue | 8.25 | 7.00 | 15.25 | |
18 | SUNY – ESF | 14.00 | 13.50 | 27.50 | |
19 | Long Beach Poly H. S. – S.E. | 20.00 | 21.33 | 41.33 | |
21 | Webb Institute | 20.75 | 24.50 | 45.25 | |
23 | Cedarville University | 24.00 | 24.75 | 48.75 | |
27 | Kansas State University | 17.75 | 22.75 | 40.50 |
One lap was measured as 720 meters. The “parade lap” was not measured (each heat had one parade lap).
Solar Express boat laps are multiplied by 4/3 since they run for 1.5 hours instead of 2 hours.
Sprint Event | ||||||
Boat # | Team | First Time(s) | Second Time(s) | Third Time(s) | Sum of Two Best Times (s) | |
1 | École Technologie Supérieure | 55.71 | 189.63 |
–
|
245.34 | |
2 | University of South Carolina | 95.53 | 33.35 | 55.65 | 89.00 | |
3 | Geneva College | 39.95 | 39.73 |
–
|
79.68 | |
5 | University of Arkansas | 31.79 | 40.94 |
–
|
72.73 | |
6 | Cal-Poly Pomona | 29.00 | 29.84 | 29.81 | 58.81 | |
8 | The College of New Jersey | 35.88 | 35.47 | 34.97 | 70.44 | |
11 | Washington State University | 41.21 | 39.37 |
–
|
80.58 | |
13 | University at Buffalo | 80.47 | 103.65 |
–
|
184.12 | |
14 | U.S. Naval Academy | 43.38 | 42.47 |
–
|
85.85 | |
15 | University of Northern Iowa | 40.60 | 41.12 | 38.92 | 79.52 | |
16 | Messiah College | 43.25 | 37.56 |
–
|
80.81 | |
17 | Indiana University – Purdue (IUPUI) | 146.22 | 184.63 | 187.50 | 330.85 | |
18 | SUNY- ESF | 37.87 | 37.18 |
–
|
75.05 | |
19 | Long Beach Polytechnic H. S. – S.E. | 88.26 | 97.68 | 85.36 | 173.62 | |
21 | Webb Institute | 38.94 | 38.17 |
–
|
77.11 | |
23 | Cedarville University | 31.45 | 30.11 | 29.45 | 59.56 | |
27 | Kansas State University | 146.22 | 189.63 |
–
|
335.85 |
Solar Express times are twice the time measured for their 150 meter sprint. CalPoly’s best three times are shown. They made 4 runs (DNF round 1). New Jersey’s best three times are shown. Their first time was 141.22.
SOLAR SPLASH 2004 Overall Results | |||||||||
# | Team | Tech Rpt (90 pts) |
Visual Display (40pts) |
Work-man-ship (20pts) |
Qual (100 pts) |
Solar Slalom (100 pts) |
Sprint (250 pts) |
End. (400 pts) |
Total (1000 pts) |
1 | Cedarville University | 80 | 34 | 14 | 43.55 | 99.15 | 246.85 | 343.61 | 861.16 |
2 | University of Arkansas | 85 | 37 | 18 | 38.60 | 100.00 | 202.15 | 313.66 | 794.40 |
3 | Webb Institute | 70 | 25 | 14 | 46.11 | 55.49 | 190.67 | 318.94 | 720.21 |
4 | Messiah College | 60 | 25 | 14 | 67.23 | 23.87 | 181.94 | 336.56 | 708.61 |
5 | The College of New Jersey | 90 | 25 | 18 | 51.05 | 87.31 | 208.72 | 207.93 | 688.01 |
6 | Washington State University | 55 | 19 | 14 | 62.25 | 76.98 | 182.46 | 274.89 | 684.58 |
7 | École Technologie Supérieure | 75 | 31 | 20 | 23.75 | 57.49 | 59.93 | 400.00 | 667.16 |
8 | University of South Carolina | 65 | 25 | 14 | 49.75 | 90.11 | 165.20 | 251.98 | 661.04 |
9 | University of Northern Iowa | 70 | 28 | 10 | 100.00 | 96.83 | 184.89 | 167.40 | 657.12 |
10 | Geneva College | 80 | 22 | 12 | 38.12 | 43.00 | 184.52 | 269.60 | 649.24 |
11 | Cal-Poly Pomona | 70 | 34 | 12 | 43.30 | 0.00 | 235.00 | 230.84 | 625.14 |
12 | SUNY – ESF | 60 | 22 | 12 | 58.77 | 56.54 | 195.90 | 193.83 | 599.04 |
13 | Long Beach Poly HS-S.E. | 50 | 25 | 8 | 53.21 | 56.91* | 84.68 | 291.34 | 569.14 |
14 | Kansas State University | 65 | 16 | 18 | 53.49 | 64.98 | 43.78 | 285.46 | 546.71 |
15 | U.S. Naval Academy | 65 | 40 | 10 | 25.84 | 46.79 | 171.26 | 160.35 | 519.24 |
16 | University at Buffalo | 65 | 22 | 16 | 15.80 | 39.76 | 79.85 | 237.89 | 476.30 |
17 | Indiana University – Purdue | -15 | 0 | 8 | 24.68 | 30.27 | 29.44 | 107.49 | 184.88 |
* The Solar Slalom score for Solar Express entries is 1/9 of the sum of the total points earned (900 possible) in the other categories. Therefore, the total possible score for all entries is 1000 points. IUPUI and Cal-Poly Pomona were assessed 15 point penalties in the Sprint.
SOLAR SPLASH 2004 Awards | |||
Overall | |||
Collegiate World Champion | Cedarville University | ||
Second Place | University of Arkansas | ||
Third Place | Webb Institute | ||
Fourth Place | Messiah College | ||
Fifth Place | College of New Jersey | ||
Sixth Place | Washington State University | ||
Seventh Place | École Technologie Supérieure | ||
Eighth Place | University of South Carolina | ||
Ninth Place | University of Northern Iowa | ||
Tenth Place | Geneva College | ||
Solar Express Class First Place | Long Beach Polytechnic H.S. | ||
Sprint | |||
First Place | Cedarville University | ||
Second Place | Cal-Poly Pomona | ||
Third Place | College of New Jersey | ||
Solar Endurance | |||
First Place | École Technologie Supérieure | ||
Second Place | Messiah College | ||
Third Place | Cedarville University | ||
Solar Slalom | |||
First Place | University of Arkansas | ||
Second Place | Cedarville University | ||
Technical Report | |||
Outstanding Technical Report (First) | College of New Jersey | ||
Outstanding Technical Report (Second) | University of Arkansas | ||
Outstanding Technical Report (Third) | Geneva College | ||
Outstanding Technical Report (Third) | Cedarville University | ||
Visual Presentation | |||
Best Visual Display | U.S. Naval Academy | ||
Visual Display (Second) | University of Arkansas | ||
Design | |||
Design Achievement | University of Arkansas | ||
Design Achievement Runner-up | Webb Institute | ||
Outstanding System Design | Cedarville University | ||
Outstanding Solar System Design | University of Arkansas | ||
Outstanding Electrical System Design | College of New Jersey | ||
Outstanding Team Built Hull | Messiah College | ||
Outstanding Team Built Hull Runner-up | University at Buffalo | ||
Outstanding Hull Design | SUNY – ESF | ||
Outstanding Hull Design Runner-up | Washington State University | ||
Outstanding Drive Train Design | École Technologie Supérieure | ||
Team | |||
Most Improved Team | University of Northern Iowa | ||
Rookie Team with Highest Overall Score | Webb Institute | ||
Notable Performance by a Rookie Team | Messiah College | ||
Hottest Looking Boat | Kansas State University | ||
Outstanding Workmanship | École Technologie Supérieure | ||
Most Commercially Viable Hull | University of Northern Iowa | ||
Perseverence Award | Indiana University – Purdue (IUPUI) | ||
Teamwork Award | U.S. Naval Academy | ||
Sportsmanship | Geneva College | ||
Sportsmanship | Long Beach Polytechnic H.S. |