UPS Battery Center SOLAR SPLASH 2025
Springfield, Ohio
June 3-7, 2025
Schedule of Events (Updated May 21, 2025)
See complete SOLAR SPLASH history here
Jump to:
2025 Slalom Event
Boat # | Team Name | Slalom Time 1 | # attempts Slalom 1 | Slalom Time 2 | # attempts Slalom 2 | Slalom Time |
---|---|---|---|---|---|---|
1 | University of New Mexico | 1 | 1 | |||
2 | Carnegie Mellon University | 1 | 1 | |||
3 | Stony Brook University | 1 | 1 | |||
4 | University of Dayton | 1 | 1 | |||
6 | University of Southern Indiana | 1 | 1 | |||
7 | Middle Tennessee State | 1 | 1 | |||
8 | Cal-Poly Pomona | 1 | 1 |
2025 Solar Endurance Event
Boat # | Team Name | Endurance Round 1 | Endurance Round 2 | Total Laps |
---|---|---|---|---|
1 | University of New Mexico | 0.00 | ||
2 | Carnegie Mellon University | 0.00 | ||
3 | Stony Brook University | 0.00 | ||
4 | University of Dayton | 0.00 | ||
6 | University of Southern Indiana | 0.00 | ||
7 | Middle Tennessee State | 0.00 | ||
8 | Cal-Poly Pomona | 0.00 |
One lap was measured as xxx meters.
2025 Sprint Event
Boat # | Team Name | Sprint Time 1 | Sprint Time 2 | Sprint Time 3 | Two Best Sprint times |
---|---|---|---|---|---|
1 | University of New Mexico | ||||
2 | Carnegie Mellon University | ||||
3 | Stony Brook University | ||||
4 | University of Dayton | ||||
6 | University of Southern Indiana | ||||
7 | Middle Tennessee State | ||||
8 | Cal-Poly Pomona |
DNS = did not start, DNF = did not finish
2025 SOLAR SPLASH Overall Results
Rank | Boat # | Team Name | Tech Rpt (90) | Video (40) | Work- manship (20) | Slalom (200) | Endurance (400) | Sprint (250) | Overall (1000) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | University of New Mexico | 0.00 | 0.00 | 0.00 | 0.00 | |||
1 | 2 | Carnegie Mellon University | 0.00 | 0.00 | 0.00 | 0.00 | |||
1 | 3 | Stony Brook University | 0.00 | 0.00 | 0.00 | 0.00 | |||
1 | 4 | University of Dayton | 0.00 | 0.00 | 0.00 | 0.00 | |||
1 | 6 | University of Southern Indiana | 0.00 | 0.00 | 0.00 | 0.00 | |||
1 | 7 | Middle Tennessee State | 0.00 | 0.00 | 0.00 | 0.00 | |||
1 | 8 | Cal-Poly Pomona | 0.00 | 0.00 | 0.00 | 0.00 |
SOLAR SPLASH 2025 Awards | |||
Overall | |||
Collegiate World Champion | |||
Second Place | |||
Third Place | |||
Fourth Place | |||
Fifth Place | |||
Sixth Place | |||
Seventh Place | |||
Sprint | |||
First Place | |||
Second Place | |||
Third Place | |||
Solar Endurance | |||
First Place | |||
Second Place | |||
Third Place | |||
Slalom | |||
First Place | |||
Second Place | |||
Third Place | |||
Technical Report | |||
Outstanding Technical Report (First) | |||
Outstanding Technical Report (Second) | |||
Outstanding Technical Report (Third) | |||
Video Presentation | |||
Best Video | |||
Video (Second) | |||
Video (Third) | |||
Design | |||
Innovation Award | |||
Outstanding Solar System Design | |||
Outstanding Electrical System Design | |||
Outstanding Hull Design | |||
Outstanding Drive Train Design | |||
Team | |||
Most Improved Team | |||
Outstanding Workmanship | |||
Perseverance Award | |||
Teamwork Award | |||
Sportsmanship |