Results and Awards from SOLAR SPLASH 2003
All photos on this site are protected by copyright law. If you want or need a full-sized, original image of any of the pictures in the photo albums below, contact webmaster@solarsplash.com and send the name of the image(s) you want.
2003 Event Photos
Qualifying Event | ||||||
Boat # | Team | 70m Sprint Time (s) | Sprint Attempts |
Maneuverability Time (s) |
Maneuver Attempts | Total Time(s) |
1 | University of Arkansas | 10.83 | 1 | 84.96 | 1 | 95.79 |
3 | Cal Poly – Pomona | 10.08 | 1 | 135.40 | 1 | 145.48 |
4 | Geneva College | 11.30 | 1 | 96.91 | 1 | 108.21 |
5 | École Technologie Supérieure | 12.76 | 1 | 66.28 | 1 | 79.04 |
8 | Kansas State University | 15.28 | 1 | 128.80 | 1 | 144.08 |
9 | College of New Jersey | 10.78 | 1 | 98.35 | 1 | 109.13 |
10 | University of New Orleans | 8.64 | 1 | 155.50 | 1 | 164.14 |
12 | University at Buffalo | 21.97 | 1 | 106.37 | 1 | 128.34 |
13 | Maryland – Baltimore County | 13.40 | 3 | 199.82 | 1 | 240.02 |
14 | Columbia University | 77.50 | 1 | 90.31 | 1 | 167.81 |
15 | University of Northern Iowa | 15.54 | 1 | 67.78 | 1 | 83.32 |
18 | Rice University | 13.44 | 1 | 83.39 | 1 | 96.83 |
19 | University at Buffalo – Solar Express | 33.05 | 1 | 117.36 | 1 | 150.41 |
20 | Milwaukee School of Eng. | 25.66 | 1 | 73.08 | 1 | 98.74 |
22 | University of South Carolina | 22.28 | 1 | 78.55 | 1 | 100.83 |
23 | U.S. Naval Academy | 33.70 | 1 | 195.61 | 1 | 229.31 |
24 | Washington State University | 17.50 | 1 | 124.36 | 2 | 266.22 |
Solar Slalom Event | |||
Boat # | Team | Time (s) | |
1 | University of Arkansas | 159.79 | |
3 | CalPoly – Pomona | 36.28 | |
4 | Geneva College | 50.40 | |
5 | École Technologie Supérieure | 85.28 | |
8 | Kansas State University | 54.40 | |
9 | College of New Jersey | 88.20 | |
10 | University of New Orleans | 173.55 | |
12 | University at Buffalo | 99.43 | |
13 | Maryland – Baltimore County | 246.56 | |
14 | Columbia University | 96.19 | |
15 | University of Northern Iowa | 90.50 | |
18 | Rice University | 70.90 | |
19 | University at Buffalo – Solar Express | – | |
20 | Milwaukee School of Eng. | 105.30 | |
22 | University of South Carolina | 60.59 | |
23 | U.S. Naval Academy | 226.20 | |
24 | Washington State University | 120.46 |
Note: Solar Express entries do not compete in the Solar Slalom event.
Solar Endurance Event | |||||
Boat # | Team | Morning Heat Distance laps | Afternoon Heat Distance laps | Total Distance laps | |
1 | University of Arkansas | 14.75 | 24.25 | 39.00 | |
3 | CalPoly – Pomona | 22.75 | 18.25 | 41.00 | |
4 | Geneva College | 27.50 | 26.75 | 54.25 | |
5 | École Technologie Supérieure | 36.75 | 30.25 | 67.00 | |
8 | Kansas State University | 19.75 | 25.00 | 44.75 | |
9 | College of New Jersey | 17.75 | 17.75 | 35.50 | |
10 | University of New Orleans | 15.75 | 16.50 | 32.25 | |
12 | University at Buffalo | 11.50 | 13.50 | 25.00 | |
13 | Maryland – Baltimore County | 24.25 | 28.00 | 52.25 | |
14 | Columbia University | 29.25 | 30.50 | 59.75 | |
15 | University of Northern Iowa | 1.75 | 0.00 | 1.75 | |
18 | Rice University | 27.50 | 27.25 | 54.75 | |
19 | University at Buffalo – Solar Express | 23.33 | 20.33 | 43.67 | |
20 | Milwaukee School of Eng. | 29.75 | 30.50 | 60.25 | |
22 | University of South Carolina | 26.25 | 25.25 | 51.50 | |
23 | U.S. Naval Academy | 6.75 | 13.25 | 20.00 | |
24 | Washington State University | 22.25 | 26.25 | 48.50 |
One lap was measured as 590 meters. The “parade lap” was not measured (each heat had one parade lap). Solar Express boat laps are multiplied by 4/3 since they run for 1.5 hours instead of 2 hours.
Sprint Event | ||||||
Boat # | Team | First Time(s) | Second Time(s) | Third Time(s) | Sum of Two Best Times (s) | |
1 | University of Arkansas | 30.19 | 27.98 | 26.92 | 54.90 | |
3 | CalPoly – Pomona | 38.18 | 39.68 | 77.86 | ||
4 | Geneva College | 42.86 | 43.78 | 42.10 | 84.96 | |
5 | École Technologie Supérieure | 47.60 | 63.33 | 110.93 | ||
8 | Kansas State University | 48.62 | 48.82 | 97.44 | ||
9 | Collegeof New Jersey | 36.94 | 39.85 | 76.79 | ||
10 | University of New Orleans | 25.47 | 26.01 | 25.69 | 51.16 | |
12 | University at Buffalo | 71.32 | 127.97 | 199.29 | ||
13 | Maryland – Baltimore County | 151.17 | 36.09 | 36.54 | 72.63 | |
14 | Columbia University | 151.17 | 175.10 | 326.27 | ||
15 | University of Northern Iowa | 146.17 | 89.66 | 235.83 | ||
18 | Rice University | 40.57 | 39.93 | 80.50 | ||
19 | University at Buffalo -Solar Express | 58.98 | 62.94 | 121.92 | ||
20 | Milwaukee School of Eng | 48.81 | 42.80 | 46.22 | 89.02 | |
22 | University of South Carolina | 33.98 | 30.12 | 29.70 | 59.82 | |
23 | U.S. Naval Academy | 131.47 | 170.10 | 301.57 | ||
24 | Washington State University | 47.88 | 48.14 | 48.17 | 96.02 |
Solar Express times are twice the time measured for their 150 meter sprint.
SOLAR SPLASH 2003 Overall Results | |||||||||
Rank | Team | Tech Rpt(90 pts) | Visual Display(40)pts) | Workman-ship(20 pts) | Qual(100 pts) | Solar Slalom(100 pts) | Sprint(250 pts) | End(400 pts) | Total(1000 pts) |
1 | École Technologie Supérieure | 85 | 34 | 20 | 100.00 | 42.54 | 115.30 | 400.00 | 796.84 |
2 | University of South Carolina | 65 | 31 | 10 | 78.39 | 59.88 | 213.81 | 307.46 | 765.54 |
3 | Geneva College | 85 | 28 | 14 | 73.04 | 71.98 | 150.54 | 323.88 | 746.45 |
4 | Milwaukee School of Eng. | 80 | 28 | 16 | 80.05 | 34.45 | 143.68 | 359.70 | 741.88 |
5 | Rice University | 75 | 31 | 14 | 81.63 | 51.17 | 158.88 | 326.87 | 738.55 |
6 | University of Arkansas | 75 | 40 | 16 | 82.51 | 22.70 | 232.97 | 232.84 | 702.02 |
7 | CalPoly – Pomona | 70 | 37 | 14 | 54.33 | 100.00 | 164.27 | 244.78 | 684.38 |
8 | University of New Orleans | 75 | 37 | 18 | 48.15 | 20.90 | 250.00 | 192.53 | 641.60 |
9 | College of New Jersey | 80 | 34 | 18 | 72.43 | 41.13 | 166.56 | 211.94 | 624.06 |
10 | Maryland – Baltimore County | 70 | 0 | 12 | 32.93 | 14.71 | 176.10 | 311.94 | 617.68 |
11 | Columbia University | 90 | 31 | 14 | 47.10 | 37.72 | 39.20 | 356.72 | 615.74 |
12 | Washington State University | 55 | 28 | 14 | 29.69 | 30.12 | 133.20 | 289.55 | 579.56 |
13 | University at Buffalo – Solar Express | 55 | 28 | 16 | 52.55 | 57.46 | 104.90 | 260.70 | 574.61 |
14 | Kansas State University | -15 | 34 | 16 | 54.86 | 66.69 | 131.26 | 267.16 | 554.97 |
15 | University at Buffalo | 70 | 31 | 8 | 61.59 | 36.49 | 64.18 | 149.25 | 420.51 |
16 | U.S. Naval Academy | 55 | 28 | 8 | 34.47 | 16.04 | 42.41 | 119.40 | 303.32 |
17 | University of Northern Iowa | 45 | 34 | 12 | 94.86 | 40.09 | 54.23 | 10.45 | 290.63 |
* The Solar Slalom score for Solar Express entries is 1/9 of the sum of the total points earned (900 possible) in the other categories. Therefore, the total possible score for all entries is 1000 points.
SOLAR SPLASH 2003 Awards | |||
Overall | |||
Collegiate World Champion | École Technologie Supérieure | ||
Second Place | University of South Carolina | ||
Third Place | Geneva College | ||
Fourth Place | Milwaukee School of Eng. | ||
Fifth Place | Rice University | ||
Sixth Place | University of Arkansas | ||
Seventh Place | CalPoly – Pomona | ||
Eighth Place | University of New Orleans | ||
Ninth Place | College of New Jersey | ||
Tenth Place | Maryland – Baltimore County | ||
Solar Express Class First Place | University at Buffalo – Solar Express | ||
Sprint | |||
First Place | University of New Orleans | ||
Second Place | University of Arkansas | ||
Third Place | University of South Carolina | ||
Solar Endurance | |||
First Place | Columbia University | ||
Second Place | Milwaukee School of Eng. | ||
Third Place | École Technologie Supérieure | ||
Solar Slalom | |||
First Place | CalPoly – Pomona | ||
Second Place | Geneva College | ||
Technical Report |
|||
Outstanding Technical Report (First) | Columbia University | ||
Outstanding Technical Report (Second) | École Technologie Supérieure | ||
Outstanding Technical Report (Third) | Geneva College | ||
Visual Presentation | |||
Best Visual Display | University of Arkansas | ||
Visual Display (Second) | University of New Orleans | ||
Design | |||
Design Achievement | École Technologie Supérieur | ||
Outstanding System Design | College of New Jersey | ||
Outstanding Solar System Design | Maryland – Baltimore County | ||
Outstanding Electrical System Design | École Technologie Supérieure | ||
Outstanding Team Built Hull | Columbia University | ||
Outstanding Hull Design | Washington State University | ||
Outstanding Drive Train Design | Milwaukee School of Eng. | ||
Team | |||
Most Improved Team | Maryland – Baltimore County | ||
Rookie Team with Highest Overall Score | Washington State University | ||
Model Team | Geneva College | ||
Hottest Looking Boat | University of New Orleans | ||
Outstanding Workmanship | École Technologie Supérieure | ||
Most Commercially Viable Hull | Kansas State University | ||
Perseverence Award | University of Northern Iowa | ||
Teamwork Award | University at Buffalo | ||
Sportsmanship | U.S. Naval Academy | ||
Sportsmanship | Milwaukee School of Eng. |