UPS Battery Center SOLAR SPLASH 2024
Springfield, Ohio
June 4-8, 2024
SOLAR SPLASH 2024 Press Release
SOLAR SPLASH News Articles (please send links to articles related to SOLAR SPLASH 2024 to webmaster@solarsplash.com)
See complete SOLAR SPLASH history here
All photos on this site are protected by copyright law. If you want or need a full-sized, original image of any of the pictures in the photo albums below, contact webmaster@solarsplash.com and send the name of the image(s) you want.
2024 Photo Album
2024 Team and Awards Photos
Jump to:
2024 Slalom Event
Boat # | Team Name | Slalom Time 1 | # attempts Slalom 1 | Slalom Time 2 | # attempts Slalom 2 | Slalom Time |
---|---|---|---|---|---|---|
1 | University of Puerto Rico at Mayaguez | 54.50 | 1 | 55.61 | 1 | 54.50 |
2 | Cedarville University | 48.35 | 1 | 44.70 | 1 | 44.70 |
3 | University of Southern Indiana | DNF | 1 | DNS | 1 | |
5 | Stony Brook University | 111.67 | 1 | 109.98 | 1 | 109.98 |
6 | Carnegie Mellon University | 97.40 | 1 | 100.90 | 1 | 97.40 |
7 | University of Dayton | 135.67 | 1 | DNF | 1 | 135.67 |
10 | University of New Mexico | DNF | 1 | 50.86 | 1 | 50.86 |
11 | Cornell University | DNF | 1 | 262.79 | 1 | 262.79 |
#1 struck a buoy in the 2nd Slalom run (5s penalty)
2024 Solar Endurance Event
Boat # | Team Name | Endurance Round 1 | Endurance Round 2 | Total Laps |
---|---|---|---|---|
1 | University of Puerto Rico at Mayaguez | 26.75 | 32.25 | 59.00 |
2 | Cedarville University | 36.75 | 37 | 73.75 |
3 | University of Southern Indiana | 12.75 | 6.5 | 19.25 |
5 | Stony Brook University | 18.5 | 18.25 | 36.75 |
6 | Carnegie Mellon University | 23.5 | 26.25 | 49.75 |
7 | University of Dayton | 18 | 12 | 30.00 |
10 | University of New Mexico | 23 | 24 | 47.00 |
11 | Cornell University | 0 | 15.75 | 15.75 |
One lap was measured as 659 meters.
2024 Sprint Event
Boat # | Team Name | Sprint Time 1 | Sprint Time 2 | Sprint Time 3 | Two Best Sprint times |
---|---|---|---|---|---|
1 | University of Puerto Rico at Mayaguez | DNF | 34.32 | 27.11 | 61.43 |
2 | Cedarville University | 29.04 | 29.13 | 30.14 | 58.17 |
3 | University of Southern Indiana | DNF | DNF | DNS | |
5 | Stony Brook University | 101.08 | 96.84 | 110.64 | 197.92 |
6 | Carnegie Mellon University | DNS | 74.22 | DNF | 296.88 |
7 | University of Dayton | 124.86 | 162.65 | 131.82 | 256.68 |
10 | University of New Mexico | 99.33 | 38.49 | 40.01 | 78.50 |
11 | Cornell University | 89.06 | 320.79 | 98.23 | 187.29 |
DNS = did not start, DNF = did not finish
2024 SOLAR SPLASH Overall Results
Rank | Boat # | Team Name | Tech Rpt (90) | Video (40) | Work- manship (20) | Slalom (200) | Endurance (400) | Sprint (250) | Overall (1000) |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | University of Puerto Rico at Mayaguez | 90 | 40 | 20 | 164.04 | 320.00 | 236.73 | 870.72 |
1 | 2 | Cedarville University | 89 | 32 | 17 | 200.00 | 400.00 | 250.00 | 987.70 |
8 | 3 | University of Southern Indiana | 76 | 36 | 18 | 0.00 | 104.41 | 0.00 | 234.61 |
5 | 5 | Stony Brook University | 80 | 32 | 14 | 81.29 | 199.32 | 73.48 | 480.04 |
4 | 6 | Carnegie Mellon University | 74 | 30 | 7 | 91.79 | 269.83 | 48.98 | 521.55 |
6 | 7 | University of Dayton | 74 | 29 | 12 | 65.90 | 162.71 | 56.66 | 399.96 |
3 | 10 | University of New Mexico | 78 | 23 | 15 | 175.78 | 254.92 | 185.25 | 731.65 |
7 | 11 | Cornell University | 76 | 34 | 8 | 34.02 | 85.42 | 77.65 | 315.29 |
Note: The University of Rochester submitted a Technical Report and submitted an entry for the Innovation Award, which they won.
SOLAR SPLASH 2024 Awards | |||
Overall | |||
Collegiate World Champion | Cedarville University | ||
Second Place | University of Puerto Rico – Mayaguez | ||
Third Place | University of New Mexico | ||
Fourth Place | Carnegie Mellon University | ||
Fifth Place | Stony Brook University | ||
Sixth Place | University of Dayton | ||
Seventh Place | Cornell University | ||
Eighth Place | University of Southern Indiana | ||
Ninth Place | University of Rochester | ||
Sprint | |||
First Place | University of Puerto Rico – Mayaguez | ||
Second Place | Cedarville University | ||
Third Place | University of New Mexico | ||
Solar Endurance | |||
First Place | Cedarville University | ||
Second Place | University of Puerto Rico – Mayaguez | ||
Third Place | Carnegie Mellon University | ||
Slalom | |||
First Place | Cedarville University | ||
Second Place | University of New Mexico | ||
Third Place | University of Puerto Rico – Mayaguez | ||
Technical Report | |||
Outstanding Technical Report (First) | University of Puerto Rico – Mayaguez | ||
Outstanding Technical Report (Second) | Cedarville University | ||
Outstanding Technical Report (Third) | University of Rochester | ||
Video Presentation | |||
Best Video | University of Puerto Rico – Mayaguez | ||
Video (Second) | University of Southern Indiana | ||
Video (Third) | Cornell University | ||
Design | |||
Innovation Award | University of Rochester | ||
Outstanding Solar System Design | University of Puerto Rico – Mayaguez | ||
Outstanding Electrical System Design | Cedarville University | ||
Outstanding Hull Design | University of New Mexico | ||
Outstanding Drive Train Design | University of Puerto Rico – Mayaguez | ||
Team | |||
Most Improved Team | Carnegie Mellon University | ||
Outstanding Workmanship | University of Puerto Rico – Mayaguez | ||
Perseverance Award | University of Southern Indiana | ||
Teamwork Award | University of Dayton | ||
Sportsmanship | Stony Brook University |