Qualifying Event Scores
2015 Qualifying Event
Boat # | Team Name | Sprint Qual | # attempts Sprint | Endurance Qual | # attempts Endurance | Qual Time |
---|---|---|---|---|---|---|
1 | SUNY - Stony Brook | 53.56 | 2 | 130.58 | 1 | 666.18 |
2 | Northeastern University | 14.18 | 1 | 78.94 | 1 | 149.84 |
4 | University of Dayton | 16.46 | 2 | 79.76 | 1 | 244.36 |
5 | Middle Tennessee State University | 11.20 | 1 | 79.91 | 1 | 135.91 |
6 | University of Arkansas | 16.93 | 1 | 93.78 | 1 | 178.43 |
7 | University of Rochester | 45.72 | 1 | 222.61 | 1 | 451.21 |
8 | Cedarville University | 8.88 | 1 | 80.55 | 1 | 124.95 |
9 | University of South Carolina | 22.35 | 1 | 113.25 | 1 | 225.00 |
11 | Cal-Poly Pomona | 13.81 | 1 | 98.19 | 1 | 167.24 |
12 | University of Southern Indiana | 40.04 | 1 | 145.60 | 1 | 345.80 |
14 | Geneva College | 13.55 | 1 | 119.36 | 2 | 306.47 |
16 | Ohio Northern University | 26.63 | 1 | 95.47 | 1 | 228.62 |
Solar Slalom Event
2015 Solar Slalom Event
Boat # | Team Name | Slalom Time | # attempts Slalom | Slalom Time |
---|---|---|---|---|
1 | SUNY - Stony Brook | 200.91 | 1 | 200.91 |
2 | Northeastern University | 71.97 | 1 | 71.97 |
4 | University of Dayton | 78.92 | 1 | 78.92 |
5 | Middle Tennessee State University | 61.16 | 1 | 61.16 |
6 | University of Arkansas | 66.71 | 1 | 66.71 |
7 | University of Rochester | 227.65 | 1 | 227.65 |
8 | Cedarville University | 56.72 | 3 | 170.16 |
9 | University of South Carolina | 107.28 | 1 | 107.28 |
11 | Cal-Poly Pomona | 76.97 | 1 | 76.97 |
12 | University of Southern Indiana | 186.04 | 1 | 186.04 |
14 | Geneva College | 80.33 | 1 | 80.33 |
16 | Ohio Northern University | 116.03 | 1 | 116.03 |
Solar Endurance Event
2015 Solar Endurance Event
Boat # | Team Name | Endurance Morning | Endurance Afternoon | Total Laps |
---|---|---|---|---|
1 | SUNY - Stony Brook | 13.50 | 16.75 | 30.25 |
2 | Northeastern University | 26.75 | 28.50 | 55.25 |
4 | University of Dayton | 24.50 | 19.50 | 44.00 |
5 | Middle Tennessee State University | 25.75 | 24.50 | 50.25 |
6 | University of Arkansas | 22.75 | 15.25 | 38.00 |
7 | University of Rochester | 12.75 | 12.00 | 24.75 |
8 | Cedarville University | 38.75 | 38.00 | 76.75 |
9 | University of South Carolina | 19.75 | 26.50 | 46.25 |
11 | Cal-Poly Pomona | 23.50 | 30.00 | 53.50 |
12 | University of Southern Indiana | 22.75 | 23.75 | 46.50 |
14 | Geneva College | 31.25 | 31.75 | 63.00 |
16 | Ohio Northern University | 7.25 | 23.75 | 31.00 |
Sprint Event
2015 Sprint Event
Boat # | Team Name | Sprint Time 1 | Sprint Time 2 | Best Sprint time |
---|---|---|---|---|
1 | SUNY - Stony Brook | DNF | 143.07 | 143.07 |
2 | Northeastern University | 54.57 | 40.66 | 40.66 |
4 | University of Dayton | 60.11 | 71.93 | 60.11 |
5 | Middle Tennessee State University | 32.58 | 32.89 | 32.58 |
6 | University of Arkansas | 43.51 | 45.85 | 43.51 |
7 | University of Rochester | 184.64 | 165.04 | 165.04 |
8 | Cedarville University | 28.36 | 27.46 | 27.46 |
9 | University of South Carolina | 94.13 | 85.21 | 85.21 |
11 | Cal-Poly Pomona | 46.01 | 48.83 | 46.01 |
12 | University of Southern Indiana | 151.17 | DNS | 151.17 |
14 | Geneva College | 50.72 | 42.92 | 42.92 |
16 | Ohio Northern University | DNF | DNS |
Overall Result Totals
2015 SOLAR SPLASH Overall Results
Rank | Boat # | Team Name | Tech Rpt (90) | Visual (40) | Work- manship (20) | Qualifying (100) | Slalom (100) | Sprint (250) | Endurance (400) | Overall (1000) |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | SUNY - Stony Brook | 64 | 28 | 12 | 18.76 | 30.44 | 47.98 | 157.65 | 358.84 |
4 | 2 | Northeastern University | 51 | 37 | 12 | 83.39 | 84.98 | 168.84 | 287.95 | 725.16 |
7 | 4 | University of Dayton | 82 | 23 | 14 | 51.13 | 77.50 | 114.21 | 229.32 | 590.65 |
2 | 5 | Middle Tennessee State University | 80 | 38 | 20 | 91.94 | 100.00 | 210.71 | 261.89 | 802.54 |
6 | 6 | University of Arkansas | 63 | 36 | 15 | 70.03 | 91.68 | 157.78 | 198.05 | 631.53 |
12 | 7 | University of Rochester | 76 | 40 | 16 | 27.69 | 26.87 | 41.60 | 128.99 | 357.14 |
1 | 8 | Cedarville University | 90 | 39 | 18 | 100.00 | 35.94 | 250.00 | 400.00 | 932.44 |
8 | 9 | University of South Carolina | 60 | 20 | 16 | 55.53 | 57.01 | 80.57 | 241.04 | 530.15 |
5 | 11 | Cal-Poly Pomona | 69 | 30 | 12 | 74.71 | 79.46 | 149.21 | 278.83 | 693.21 |
9 | 12 | University of Southern Indiana | 59 | 20 | 11 | 36.13 | 32.87 | 45.41 | 242.35 | 446.77 |
3 | 14 | Geneva College | 89 | 31 | 16 | 40.77 | 76.14 | 159.95 | 328.34 | 740.69 |
10 | 16 | Ohio Northern University | 68 | 26 | 14 | 54.65 | 52.71 | 0.00 | 161.56 | 376.93 |